Bangkok Property For Sale Condo Listings
* Use Landscape Mode for mobile devicesPlease provide property REF code to us for more info about the property.
Updated 10th Jan 2022
REF Code | Property Name | Location | BTS/MRT | Housing Type | Buy Price | 1 Year | 6 Month | 3 Month | Building | Floor | Facing | Sqm | Bed | Bath | Furnished | Pets | Maid | Vacancy | Agent | Google Photos | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UDHS-01 | U delight @ Huamak Station | Hua Mak Rd. | Huamak | Sales | 2640000 | - | - | - | - | 12 | North | 30.51 | - | - | yes | No | No | - | - | https://photos.app.goo.gl/c3dUEht4y1Sp4Pr9A | |
SPC-01 | Somkit Place Condominium | Chit Lom Alley | Chid lom | Sales | 9000000 | - | N/A | N/A | - | 4,5 | Duplex (2 Floors) | 84.75 | 2 | 2 | Yes | - | - | - | - | https://photos.app.goo.gl/dy7LsvjFdgCxRhoM6 | |
MHTCL-01 | Manhattan Chidlom | Soi Phechatburi 32 | Chid lom | Sales | 6890000 | - | N/A | - | - | 10 | - | 58 | 1 | 1 | Yes | No | No | yes | - | https://photos.app.goo.gl/FCJ3VS9KDABroMPe7 | |
BS24-01 | Bright Sukhumvit 24 | Sukhumvit 24 | BTS Phrom Phong | Sales | 41500000 | - | N/A | - | A | 25-26 | - | 176.6 | 3 | 3 | Yes | YES | - | yes | - | https://photos.app.goo.gl/oapnEEVB9QR7W5xN9 | |
NRS-05 | Noble Refine Sukhumvit 26 | Sukhumvit 26 | Phrom phong | Sales | 7090000 | - | N/A | - | - | 25 | - | 35 | Duplex | 1 | Yes | - | - | - | - | https://photos.app.goo.gl/Ejw8SwauSPygk6HM7 | |
SUCR-01 | Supalai casa riva | Charoen Krung Rd, | Saphan taksin | Sales | 15500000 | - | N/A | - | ตึกฟร้อนเต้ 2 | 24 | - | 239.83 | 3+1 | 5 | Yes | - | - | - | - | https://photos.app.goo.gl/yFPXvkaM68QFEPzb9 | |
TLY-01 | The Lofts Yennakart | Soi Nang Lin Jee | Khlong Toei | Sales | 8275000 | - | N/A | - | - | 18 | - | 69 | 2 | 2 | Yes | - | - | - | - | https://photos.app.goo.gl/zYSNB6EapWLUBwNA8 | |
CP-01 | Chidlom Place | Chit Lom Alley | Chid lom | Sales | 35000000 | - | N/A | - | - | 5 | - | 279 | 3 | 4 | - | - | - | - | - | https://photos.app.goo.gl/DBsKBCZnGsxwu6za9 | |
ASR9-01 | A space Rama9 | - | Rama 9 | Sales | 3380000 | - | N/A | - | - | 14 | - | 52.62 | 2 | 2 | Yes | - | - | - | - | https://photos.app.goo.gl/6e7FaPPaAX87GYGe6 | |
TNS49-01 | the niche sukhumvit 49 | - | Pheatchaburi | Sales | 2400000 | - | N/A | - | - | 2 | - | 63.22 | 2 | 1 | Yes | - | - | - | - | https://photos.app.goo.gl/G5oYAsR9VcugkJ8LA | |
TLS101-01 | The line Sukhumvit 101 | - | Punnawithi | Sales | 6706000 | - | N/A | - | 1 | 31 | - | 33.25 | 1 | 1 | - | - | - | - | - | https://photos.app.goo.gl/Uspe9jqWztwLnSaz9 | |
TRV-02 | The River | Charoen Nakhon Rd, | Saphan taksin | Sales | 12300000 | - | N/A | - | North Tower | - | Horizon & City View | 69 | 1 | 1 | Yes | - | - | - | - | https://photos.app.goo.gl/TTPrdSqcQBwWPYD28 | |
W-F71-01 | Fragrant 71 condo | Pridi Banomyong 14 Alley | Phra Khanong | Sales | 8000000 | - | N/A | - | - | 6 | - | 122 | 2 | 2 | Yes | - | - | - | Win | https://photos.app.goo.gl/rFG4an9eGN5xnMy37 | |
W-H23-01 | Haus 23 | Haus 23 Ratchada Lad Phrao | Lat Phrao | Sales | 3550000 | - | N/A | - | - | 17 | - | 34 | 1 | 1 | Yes | - | - | - | - | https://photos.app.goo.gl/KtP52dg4u54zYTTdA | |
CLP-01 | Circle Living prototype | New Petchaburi Rd, | Makkasan | Sales | 5190000 | - | N/A | - | - | 17 | - | 48 | 1 | 1 | yes | - | - | - | - | https://photos.app.goo.gl/jDoKhLsC4Ex5jdP29 | |
MS-04 | M Silom | Rachanakarin Rd | Chong nonsi | Sales | 13300000 | - | N/A | - | - | 25+ | City view | 61.7 | 2 | 1 | Yes | - | - | - | - | https://photos.app.goo.gl/R4TAMk1dqyk8dF2z6 | |
LAS-01 | Lake avenue sukhumvit | 1 Soi Sukhumvit 16 | Sukkhumvit | Sales | 9800000 | - | N/A | - | - | 12 | - | 87 | 1 | 1 | Yes | - | - | Yes | - | https://photos.app.goo.gl/k2Ew9tzhUtiktZPN6 | |
H23-03 | Haus 23 Ratchada - Ladprao | 1009 Lat Phrao Rd | Lat Phrao | Sales | 3800000 | - | N/A | - | - | 11 | - | 48.5 | 1 | 1 | no | - | - | Yes | - | https://photos.app.goo.gl/Ssjs8wFqTxDKtPTp6 | |
CAP-01 | Condo Atlantis pattaya | Pattaya | - | Sales | 4500000 | - | N/A | - | - | 6 | - | 73 | 2 | 2 | Yes | No | No | Yes | - | https://photos.app.goo.gl/quz4MJmaaN5NAa5z5 | |
TK-01 | The KITH Cheangwattana | Cheangwattana | Sutthisan | Sales | 1150000 | - | N/A | N/A | A | 1 | - | 28.94 | 1 | 1 | Yes | No | No | - | - | https://photos.app.goo.gl/NQbMsf4ic3c3zSc58 | |
A-RTRCD-01- | Rhythm Ratchada | 558 Ratchadaphisek Road | Huai Khwang | Sales | 7800000 | - | - | - | - | 21 | - | 65 sqm | 2 | 2 | Yes | No | No | Yes | Andrew Poh Kedora Asia | https://photos.app.goo.gl/K3CFPbZVAxnWkTy7A | |
A-TEPP-01 | The Empire Place | 88 Naradhiwat Rajanagarindra Rd | Chong nonsi | Sales | 6800000 | - | N/A | N/A | - | 23 | North | 65 sqm | 1 | 1 | yes | No | No | Yes | Andrew Poh Kedora Asia | https://photos.app.goo.gl/iqGDUspv2pQcyyHg9 | |
A-TLYNK-01 | The Lofts Yennakart | Chong Nonsi, Yan Nawa, Bangkok | Queen Sirikit | Sales | 18500000 | - | N/A | N/A | - | 5 | South | 181 sqm | 3 | 3 | yes | No | No | Yes | Andrew Poh Kedora Asia | https://photos.app.goo.gl/jzjRZXDKWWTiUvNy7 | |
A-TSMS-01 | The Seed Musee | Sukhumvit Rd, Khlong Toei | Phrom phong | Sales | 4500000 | - | N/A | N/A | - | 4 | - | 43.58 sqm | 1 | 1 | yes | No | No | Yes | Andrew Poh Kedora Asia | https://photos.app.goo.gl/B1GRmGtcnFR74FLT9 | |
L-RFTJT-01 | Refection Jomtiean | 98/1 Na Chom Thian, Sattahip District, Chon Buri 20250 | Pattaya | Sales | 13000000 | - | N/A | N/A | - | - | - | 102 sqm | 1 | 2 | yes | No | No | Yes | K.Lookpla Kedora | https://photos.app.goo.gl/51jk8svV82FNmTcy7 | |
R-ELOSTWTK-01 | Elio Sathorn-wutthakat | Bang Kho, Chom Thong, Bangkok 10150 | Wutthakat | Sales | 18500000 | - | Yes | N/A | - | - | - | 24.5 | 1 | 1 | yes | No | No | Yes | K.Rose Kedora | https://photos.app.goo.gl/K7HTcSk71ZTvwk4J9 | |
W-TBSKV72-01 | THE BLOOM SUKHUMVIT 71 | 44 Sukhumvit 71 Rd, Phra Khanong, Watthana, Bangkok | Phra Khanong | Sales | 3500000 | - | - | - | - | 23 | - | 34.1 sqm | 1 | 1 | yes | No | No | Yes | K.Win Kedora | https://photos.app.goo.gl/WWQHj9sokXCXct399 | |
KDR-UNOSKV72-02 | Unio sukhumvit 72 | Sukhumvit 72 Alley, Samrong Nuea, Mueang Samut Prakan District, Samut Prakan 10270 | Bearing | Sales | 1850000 | - | N/A | N/A | A | 2 | - | 27 sqm | 1 | 1 | Yes | No | No | Yes | KDR | https://photos.app.goo.gl/4fcvUtiBXPeyv3xC6 | |
BO-TCG-01 | TC Green Condominium | 884, 12-13 Rama IX Rd, Huai Khwang, Bangkok 10310 | Rama 9 | Sales | 3250000 | - | N/A | N/A | - | 20 | - | 40 sqm | 1 | 1 | Yes | No | No | Yes | K.Bobby Kedora | https://photos.app.goo.gl/YPAoDW331Ueg43mu7 | |
KDR-SMECSSKV-01 | Siamese Exclusive Sukhumvit 31 | 75 Soi Sukhumvit 31, Khlong Toei Nuea, Watthana, Bangkok 10110 | Rama 9 | Sales | 16640000 | - | N/A | N/A | - | 6 | - | 90 sqm | 2 | 2 | Yes | No | No | Yes | KDR | https://photos.app.goo.gl/rC2iVfwxsw9UgJwM6 | |
KDR-TLSL-01-#The Lofts Silom | The Lofts Silom | 33 Pramuan Rd, Silom, Bang Rak, Bangkok 10500 | Surasak | Sales | 11000000 | - | N/A | N/A | - | - | - | 69 sqm | 2 | 1 | Yes | No | No | Yes | KDR | https://photos.app.goo.gl/L9brPPy498x8SbQW6 | |
J-TECSKV101-01 | The Escape Sukhumvit101 | Sukhumvit 101/1 | Udomsuk | Sales | 2700000 | - | N/A | N/A | - | - | - | 45 | 1 | 1 | Yes | No | No | Yes | Joy | https://photos.app.goo.gl/4fjsnAok6SMmUKsf7 | |
QR-01 | Quinn Ratchada 17 | - | Sutthisan | Sales | 5500000 | - | - | - | B | 18 | - | 46 | 1 | 1 | Yes | - | - | Yes | - | https://photos.app.goo.gl/CgHVgQ2quG4czWD5A | |
W-RTAS2-01 | Rhythm Asoke 2 | 1 Soi Loet Kaeo, Khwaeng Bang Kapi, Bang Kapi District, Bangkok 10310 | Rama 9 | Sales | 3000000 | - | N/A | N/A | - | 23 | - | 27.72 sqm | 1 | 1 | yes | No | No | Yes | K. Win Kedora | https://photos.app.goo.gl/FaWmM8Ej39zTYb4K9 | |
KDR-MTW-01 | Moon Tower | 45 Sukhumvit 59 Alley, Khlong Tan Nuea, Watthana, Bangkok 10110 | Thong lo | Sales | 8990000 | - | N/A | N/A | - | 8 | - | 122 sqm | 2 | 2 | yes | No | No | Yes | KDR | https://photos.app.goo.gl/VMW5R4fct6CEB7d4A | |
BO-TMDS-01 | The Madison | 737 Sukhumvit Rd, Khlong Tan Nuea, Watthana, Bangkok 10110 | Prom Phong | Sales | 30000000 | - | N/A | N/A | - | 19 | - | 162 sqm | 2 | 3 | yes | No | No | Yes | K. Bobby Kedora | https://photos.app.goo.gl/Cybznvi7Se8xmhrz7 | |
KDR-CCLPTT-01 | Circle Living Prototype | 1545 New Petchaburi Rd, Khwaeng Makkasan, Khet Ratchathewi, Bangkok 10400 | Makkasan | Sales | 11500000 | - | N/A | N/A | - | 42 | - | 79.8 sqm | 2 | 2 | yes | No | No | Yes | KDR | https://photos.app.goo.gl/xke1jzdbE4PKPgwT9 | |
W-VLAS-01 | Villa Asoke | 1588 New Petchburi Road, Thad Tham Subdistrict, Ratchathewi District, Bangkok 10400 | Petchaburi | Sales | 10000000 | - | N/A | N/A | - | 15 | - | 81 sqm | 1 | 2 | yes | No | No | Yes | K. Win Kedora | https://photos.app.goo.gl/GgfnkPoTutusapNT6 | |
R-TRVCDMN-01 | The river Condominium | 110 Charoen Nakhon Rd, Khlong San, Bangkok 10600 | Saphan Taksin | Sales | 7900000 | - | N/A | N/A | B | 7 | 45 sqm | 1 | 1 | yes | no | yes | yes | K. Rose Kedora | https://photos.app.goo.gl/RgKSGxbZC3baRmt69 | ||
BO-T12-01 | Tait 12 | 48958 Sathon Soi 12 Alley, Silom, Bang Rak, Bangkok 10120 | Chong non sri | Sales | 9500000 | - | N/A | N/A | - | - | - | 40 sqm | 1 | 1 | yes | no | no | yes | K.Bobby Kedora | https://photos.app.goo.gl/Hccq2dBbGuuEmcxi8 | |
AC-MRSBK-01 | My Resort Bangkok | 1724 New Petchaburi Rd, Bang Kapi, Huai Khwang, Bangkok 10310 | Petchaburi | Sales | 6800000 | - | - | - | A | 27 | - | 64 sqm | 2 | 1 | yes | no | no | yes | K. Andrew Chan Kedora | https://photos.app.goo.gl/NBQbjwGPxmZ5td1x9 | |
R-TADCL-01 | The Address Chidlom condominium | 9 soi somkid Lumphini, Pathum Wan District, Bangkok 10330 | Chidlom | Lease | 7900000 | - | N/A | N/A | - | 17 | 56.05 sqm | 1 | 1 | no | no | no | yes | K. Rose Kedora | https://photos.app.goo.gl/WTJsVcFXVJQeGSzr8 | ||
W-SPV-01 | Supreme | 38, Thung Maha Mek, Sathon, Bangkok 10120 | Chong non sri | Sales | 23000000 | - | - | - | 1B | 5 | - | 248.46 sqm | 1 | 1 | yes | no | no | yes | K. Win Kedora | https://photos.app.goo.gl/vzhQ3NKmbfkpaPwHA | |
PH-LPNIPCPY-01 | Lumpini place Chaopraya | 78 Rama III Rd, Chong Nonsi, Yan Nawa, Bangkok 10120 | Chong non sri | Sales | 4600000 | - | - | - | - | 22 | - | 68 sqm | 2 | 1 | yes | no | no | yes | K. Phil | https://photos.app.goo.gl/CsAehndmJ4hQC3V4A | |
KDR-WDCNSKV-01 | Whizdom Connect Sukhumvit | Bang Chak Phra Khanong, Bangkok 10260 | Punnawithi | Sales | 12000000 | - | N/A | N/A | - | 39 | - | 81.6 sqm | 3 | 2 | Yes | No | No | Yes | KDR | https://photos.app.goo.gl/QhvfEnbfkjz9zWEx8 | |
R-P67-01 | Plus 67 condominium | 71 Sukhumvit 67 Alley, Phra Khanong Nuea, Watthana, Bangkok 10110 | Ekkamai | Sales | 3300000 | - | - | - | - | 9 | - | 41.34 sqm | 1 | 1 | yes | no | no | yes | K.Rose Kedora | https://photos.app.goo.gl/AEYanJudiWh9krsv9 | |
KDR-TTCDNWW-01 | The Trust Condo Ngamwongwan | 74 Thanon Ngamwongwan, Bang Khen, Mueang Nonthaburi District, Nonthaburi 11000 | Nonthaburi Civic Centre | sales | 1600000 | - | - | - | - | 18 | - | 30.29 sqm | 1 | 1 | yes | no | no | yes | kedora | https://photos.app.goo.gl/XXm2yjEhVAV8TimR9 | |
BO-IDOO2-01 | Ideo O2 | 195 Sanphawut Rd, Bangnatai, Bang Na, Bangkok 10260 | Bangna | sales | 4642000 | - | - | - | B | 34 | - | 46.5 sqm | 2 | 1 | Yes | No | No | Yes | K. Bobby Kedora | https://photos.app.goo.gl/b62HuNqfGeqf89hR6 | |
BO-DCDSKV109-01 | D condo sukhumvit 109 | 1959 Sukhumvit 109, Samrong Nuea, Mueang Samut Prakan District, Samut Prakan 10270 | Bearing | sales | 1690000 | - | - | - | - | - | - | 31 sqm | 1 | 1 | Yes | No | No | Yes | K. Bobby Kedora | https://photos.app.goo.gl/YnsGp61Pn41BZFzV6 | |
BO-IKUDS-01 | IKON Udomsuk | Soi Udom Suk 29, Bang Na, Bangkok 10260 | Udomsuk | Sales | 2280000 | - | - | - | B | 1 | - | 22.11+10.62 sqm | 1 | 1 | yes | no | no | yes | K. Bobby Kedora | https://photos.app.goo.gl/giU1LP9FX1sgvcm39 | |
BO-KBSPRM9-01 | KnightsBridge Space Rama 9 | Rama IX Rd, Din Daeng, Bangkok 10400 | Rama 9 | Sales | 8800000 | - | - | - | - | 22 | - | 50 sqm | 1 | 1 | Yes | No | No | Yes | K. Bobby Kedora | https://photos.app.goo.gl/1Kouw57oD8JaXL287 | |
R-SKVP-01 | Sukhumvit Plus | Sukhumvit Plus 2 Alley, Phra Khanong, Khlong Toei, Bangkok 10110 | Phra Kanong | Sales | 6200000 | - | - | - | - | 6 | - | 69.1 sqm | 2 | 2 | Yes | No | No | Yes | K. Rose Kedora | https://photos.app.goo.gl/vyB2uzJEax5C6Ygr6 | |
BO-CWTRSDBP-01 | Chewathai Residence Bang Phao | 26 Pracha Rat Sai 2 Rd, Bang Sue, Bangkok 10800 | Bang Pho | Sales | 6290000 | - | - | - | - | 9 | river view | 45.85 sqm | 1 | 1 | Yes | No | No | Yes | K. Bobby Kedora | https://photos.app.goo.gl/M5DnwC48itVutWYX8 | |
BO-SMCDRM2-01 | Smart Condo @ Rama 2 | 29 2 Soi Rak Sinpong, Samae Dam, Bang Khun Thian, Bangkok 10150 | Lak Song | Sales | 800000 | - | - | - | - | ||||||||||||
KDR-KBSKRVOC-01 | KnightsBridge Sky River Ocean | Pak Nam, Mueang, Samut Prakan 10270 | Royal Thai Naval Academy | Sales | 2990000 | - | - | - | - | 17 | - | 26.50 sqm | 1 | 1 | yes | no | no | yes | KDR | https://photos.app.goo.gl/RxoeHNiwWcxcWoN46 | - |
R-FLTSKV-01 | Fullerton Sukhumvit | 1219/2 Sukhumvit Rd, Khlong Tan Nuea, Watthana, Bangkok 10110 | Thong lo | sales | 70000000 | - | - | - | - | 34-35 | - | 289.91 sqm | 4 | 5 | Yes | Yes | No | Yes | K. Rose Kedora | https://photos.app.goo.gl/RasDpQbqsNw2no7E6 | |
R-BAVNCDMNRCDRM9-01 | Belle Avenue Condominium Ratchada-Rama 9. | 131/5 Rama IX Rd, Khwaeng Huai Khwang, Huai Khwang, Bangkok 10310 | Rama 9 | Sales | 11500000 | - | - | - | - | 23 | - | 102 sqm | 3 | 2 | yes | no | no | yes | K. Rose Kedora | https://photos.app.goo.gl/fiYk5KrHEC2f9YZAA | |
R-BKFLSTTS-01 | Bangkok Feliz Sathorn-Taksin | Soi Krung Thonburi 5, Khlong Ton Sai, Khlong San, Bangkok 10600 | Krung Thon Buri | Sales | 3100000 | - | - | - | - | 2,5 | - | 30 sqm | 1 | 1 | yes | no | no | yes | K. Rose Kedora | https://photos.app.goo.gl/GFwYcs7J14t16JAs8 | |
KDR-TBSKV72-01 | THE BLOOM SUKHUMVIT 71 | 44 Sukhumvit 71 Rd, Phra Khanong, Watthana, Bangkok | Phra Khanong | Buy | 3500000 | - | - | - | - | 23 | - | 34.1 sqm | 1 | 1 | yes | No | No | Yes | K.Win Kedora | https://photos.app.goo.gl/WWQHj9sokXCXct399 | - |
W-FTW-01 | First Tower | 54 Sukumvit Rd. , Klongtoey Nue, Wattana, BKK 10110 | Ploen Chit | Sales | 4350000 | - | - | - | - | 14 | - | 55 sqm | 1 | 1 | Yes | No | No | Yes | K. Win Kedora | https://photos.app.goo.gl/VH6WpgMXyPpmcJtW6 | |
W-TMST-01 | The Met Sathorn | Sathorn Rd, Thung Maha Mek, Sathon, Bangkok 10120 | Chong Nonsi | Sales | 40000000 | - | - | - | - | - | - | 225 Sqm | 3 | 4 | yes | no | Yes | yes | Winson | https://photos.app.goo.gl/QmQmtsSA1Y7BDD1DA |
Bangkok Property For Sale Condo Listings by Kedora Asia. 88property.com by Kedora Asia has more than 600 active Bangkok property For Sale listings at any one time. The more common bangkok property For Sale listings are in the following areas: Onnut, Phra Khanong, Sukhumvit, Sathorn, Bangna, Ekkamai, Thong Lor, Rama 3, Rama 4, Rama 9, Asoke and Phrom Phong. Kedora Asia has a comprehensive price list with number of bedrooms.
The list includes selling price in Baht, number of rooms, floor level, size in sqm, etc